our products...

This shows a small sample of the blocks we supply and does not cover our complete range.  Please forward details of any individual requirements and we will provide a detailed quotation.
 
 
 
 
Description
Dimensions (mm)

Pressed surface(dm²)

W
H
L
minimal
maximal
PV 1/1 260 100 200 250 1.56
PV 3/1 322 180 200 350 2.61
PV 4/1 315 124 200 350 20.6
PV 6/1 360 80 200 460 1.85
PV 6/2 360 100 200 350 1.99
PV7/1 297 140 150 280 1.94
           
PV 9/1 260 60 250 250 1.13
PV 11/1 470 140 300 500 3.45
           
PV 2/1 410 160 150 350 2.61
PV 5/1 500 140 300 500 3.52
PV 10/1 457 136 300 500 3.29
           
PV 8/1 66.8 150 250 350 506
           

300 * 300 300 300 50 120 9.00
350 * 350 350 350 50 120 12.25
408 * 408 408 408 60 120 16.65
485 * 415 485 415 65 120 20.13
503 * 503 503 503 65 120 25.30
512 * 488 512 488 65 120 24.99
509 * 509 509 509 65 120 25.91
512 * 512 512 512 65 120 26.21
515 * 419 515 419 65 120 25.01
520 * 489 520 489 65 120 25.43
530 * 490 530 490 65 120 25.97
535 * 485 535 485 65 120 25.95
545 * 545 545 545 65 120 29.70
552 * 462 552 462 65 120 25.50
565 * 545 565 545 65 120 30.79
576 * 545 576 545 65 120 31.39
590 * 542 590 542 65 120 31.98
640 * 493 640 493 65 120 31.55
PT 1/1 250 250 100 320 2.75
PT 2/1 200 200 100 320 2.76
PT 3/1 170 125 125 320 1.41
 
PT2D 1/1 408 250 100 350 4.76
PT2D 2/1 408 250 100 350 4.76
           
PT1 - 250 250 250 100 320 4.42
PT1 - 300 250 300 100 320 5.67
PT1 - 320 250 320 100 320 6.17
PT1 - 350 250 350 100 320 6.92
PT1 - 350 350 350 100 320 9.37
           

 

 

UK 1/1 615 350 350 460 4.24
UK 2/1 630 322 350 460 4.31
UK 3/1 608 340 350 460 4.33
UK 4/1 652 335 350 460 4.48
UK 10/1 516 340 350 460 3.90
UK 12/1 612 355 3550 460 4.43
UK 13/1 703 390 250 330 5.54
UK 14/1 620 330 350 460 4.66
           
UK 5/1 630 530 250 390 6.37
UK 7/1 600 530 350 460 6.38
UK 8/1 800 493 250 390 5.20
UK 9/1 656 445 250 390 6.25
UK 11/1 650 510 250 330 6.98
UK 15/1 620 530 250 339 5.82
UK 16/1 622 560 250 330 6.52
UK 17/1 740 490 250 330 5.69
UK 18/1 570 505 250 330 5.21
UK 19/1 620 540 250 330 6.41
           
PD 1/1 255 124 200 350 1.81
PD 1/2 255 120 200 350 1.78
PD 3/1 255 150 200 350 2.00
PD 3/2 255 160 200 350 2.08
PD 4/1 255 100 200 350 1.63
PD 6/1 260 170 100 350 2.18
PD 7/1 272 124 100 220 1.90
PD 8/1 280 117 200 350 1.94
PD9/1 275 160 200 350 2.17
PD 11/1 288 200 200 350 2.54
           
PD 2/1 255 150 200 350 2.08
PD 5/1 300 150 200 350 2.33
PD 10/1 250 124 200 350 1.66
           
P3D 1/1 380 150 200 350 3.29
           
P4D 1/1 370 100 200 375 2.25
           

PO Box 129 - L40 6YX
Telephone: +44 (0)7765 236 234 Fax: +44 (0)7747 947 107